Thursday, September 28, 2006

 

Class of '07

A little late this week, but here goes: John Beck sat out with an injury; as did Brian Brohm

Date
Name

Team
GS
Att
Comp
Pct

Date
Name

Team
GS
Att
Comp
Pct
2006 John Beck BYU 3 117 82 70.09
Total John Beck 29 1118 678 60.64

2006 Brian Brohm Loui 3 74 45 60.81
Total Brian Brohm 11 473 318 67.23

23-Sep Kevin Kolb Hou 1 28 21 75.00
2006 Kevin Kolb Hou 4 136 94 69.12
Total Kevin Kolb 40 1268 765 60.33

23-Sep Chris Leak Fla 1 26 15 57.69
2006 Chris Leak Fla 4 110 70 63.64
Total Chris Leak 37 1203 733 60.93

23-Sep Jordan Palmer UTEP 1 37 26 70.27
2006 Jordan Palmer UTEP 3 115 78 67.83
Total Jordan Palmer 33 1113 647 58.13

23-Sep Brady Quinn ND 1 36 20 55.56
2006 Brady Quinn ND 4 158 92 58.23
Total Brady Quinn 37 1293 732 56.61

23-Sep JaMarcus Russell LSU 1 23 17 73.91
2006 JaMarcus Russell LSU 4 95 63 66.32
Total JaMarcus Russell 20 550 324 58.91

23-Sep Troy Smith OHSt 1 22 12 54.55
2006 Troy Smith OHSt 4 104 68 65.38
Total Troy Smith 19 463 285 61.56


23-Sep Drew Stanton MISt 1 22 9 40.91
2006 Drew Stanton MISt 4 103 64 62.14
Total Drew Stanton 22 681 443 65.05

Monday, September 18, 2006

 

Week 3

Here we go, sports fans; results from "Separation Saturday": (QB, Games Started, Attempts, Completions, Percentage)

Date
Name

Team
GS
Att
Comp
Pct
Date
Name

Team
GS
Att
Comp
Pct
16-Sep John Beck BYU 1 59 38 64.41
2006 John Beck BYU 3 117 82 70.09
Total John Beck 29 1118 678 60.64

They've thrown alot at BYU since I was a kid. I'm not sure if it's the mountain air or the lingering influence from LaVell Edwards. In any case, Saturday was a double overtime game.

16-Sep Brian Brohm Loui 1 14 10 71.43
2006 Brian Brohm Loui 3 74 45 60.81
Total Brian Brohm 11 473 318 67.23


Brohm dislocated his thumb against the Miami Hurricanes and will be out 3-6 weeks.

16-Sep Kevin Kolb Hou 1 31 27 87.10
2006 Kevin Kolb Hou 3 108 73 67.59
Total Kevin Kolb 39 1240 744 60.00

16-Sep Chris Leak Fla 1 25 15 60.00
2006 Chris Leak Fla 3 84 55 65.48
Total Chris Leak 36 1177 718 61.00

2006 Jordan Palmer UTEP 2 78 52 66.67
Total Jordan Palmer 32 1076 621 57.71

UTEP was on a bye last week

16-Sep Brady Quinn ND 1 48 24 50.00
2006 Brady Quinn ND 3 122 72 59.02
Total Brady Quinn 36 1257 712 56.64

The oft-maligned Chris "Kelly" Leak has better numbers than Quinn so far.

16-Sep JaMarcus Russell LSU 1 35 20 57.14
2006 JaMarcus Russell LSU 3 72 46 63.89
Total JaMarcus Russell 19 527 307 58.25

16-Sep Troy Smith OHSt 1 30 21 70.00
2006 Troy Smith OHSt 3 82 56 68.29
Total Troy Smith 18 441 273 61.90

16-Sep Drew Stanton MISt 1 25 16 64.00
2006 Drew Stanton MISt 3 81 55 67.90
Total Drew Stanton 21 659 434 65.86


See you next week, if not sooner. I may put some other info up here at Astigmatic Eye.

Sunday, September 10, 2006

 

Week 2

All 9 Quarterbacks started this week:

Name School GS Att Comp Pct

9-Sep John Beck BYU 1 21 16 76.19
Total John Beck 28 1059 640 60.43

9-Sep Brian Brohm Loui 1 29 16 55.17
Total Brian Brohm 11 459 308 67.10

9-Sep Kevin Kolb Hou 1 42 24 57.14
Total Kevin Kolb 38 1209 717 59.31

9-Sep Chris Leak Fla 1 29 19 65.52
Total Chris Leak 35 1152 703 61.02

9-Sep Jordan Palmer UTEP 1 50 33 66.00
Total Jordan Palmer 32 1076 621 57.71

9-Sep Brady Quinn ND 1 36 25 69.44
Total Brady Quinn 35 1209 688 56.91

9-Sep JaMarcus Russell LSU 1 20 13 65.00
Total JaMarcus Russell 18 492 287 58.33

9-Sep Troy Smith OHSt 1 27 17 62.96
Total Troy Smith 17 411 252 61.31

9-Sep Drew Stanton MISt 1 31 23 74.19
Total Drew Stanton 20 634 418 65.93


Thanks to Brian for reading and thanks to Jason for writing This Week In Milford.

Monday, September 04, 2006

 

Week 1

Here are the stats for the BMOC 9 the first weekend; along with their running totals:

Date Name Team GS Att Comp Pct
2-Sep John Beck BYU 1 37 28 75.68
Total John Beck 27 1038 624 60.12

3-Sep Brian Brohm Loui 1 31 19 61.29
Total Brian Brohm 11 430 292 67.91

2-Sep Kevin Kolb Hou 1 35 22 62.86
Total Kevin Kolb 37 1167 693 59.38

31-Aug Chris Leak Fla 1 30 21 70.00
Total Chris Leak 34 1123 684 60.91

31-Aug Jordan Palmer UTEP 1 28 19 67.86
Total Jordan Palmer 31 1026 588 57.31

2-Sep Brady Quinn ND 1 38 23 60.53
Total Brady Quinn 34 1173 663 56.52

2-Sep JaMarcusRussell LSU 1 17 13 76.47
Total JaMarcusRussell 17 472 274 58.05

2-Sep Troy Smith OHSt 1 25 18 72.00
Total Troy Smith 16 384 235 61.20

2-Sep Drew Stanton MISt 1 25 16 64.00
Total Drew Stanton 19 603 395 65.51

This page is powered by Blogger. Isn't yours?