Wednesday, January 10, 2007

 

That's a wrap

Here are the final 2006 stats and total career stats for the 9 QBs that I tracked:

Date Name
Team GS Att Comp Pct
2003 John Beck BYU 4 145 73 50.34
2004 John Beck BYU 10 343 192 55.98
2005 John Beck BYU 12 513 331 64.52
2006 John Beck BYU 12 417 289 69.30
Total John Beck 38 1418 885 62.41

2004 Brian Brohm Loui 0 98 66 67.35
2005 Brian Brohm Loui 10 301 207 68.77
2006 Brian Brohm Loui 11 314 199 63.38
Total Brian Brohm 21 713 472 66.20

2003 Kevin Kolb Hou 13 360 220 61.11
2004 Kevin Kolb Hou 11 353 198 56.09
2005 Kevin Kolb Hou 12 419 253 60.38
2006 Kevin Kolb Hou 14 432 292 67.59
Total Kevin Kolb 50 1564 963 61.57

2003 Chris Leak Fla 9 320 190 59.38
2004 Chris Leak Fla 12 399 238 59.65
2005 Chris Leak Fla 12 374 235 62.83
2006 Chris Leak Fla 14 365 232 63.56
Total Chris Leak 47 1458 895 61.39

2003 Jordan Palmer UTEP 6 198 98 49.49
2004 Jordan Palmer UTEP 12 366 213 58.20
2005 Jordan Palmer UTEP 12 434 258 59.45
2006 Jordan Palmer UTEP 12 427 280 65.57
Total Jordan Palmer 42 1425 849 59.58

2003 Brady Quinn ND 9 332 157 47.29
2004 Brady Quinn ND 12 353 191 54.11
2005 Brady Quinn ND 12 450 292 64.89
2006 Brady Quinn ND 13 467 289 61.88
Total Brady Quinn 46 1602 929 57.99

2004 JaMarcus Russell LSU 4 144 73 50.69
2005 JaMarcus Russell LSU 12 311 188 60.45
2006 JaMarcus Russell LSU 13 342 232 67.84
Total JaMarcus Russell 29 797 493 61.86

2004 Troy Smith OHSt 5 122 68 55.74
2005 Troy Smith OHSt 10 237 149 62.87
2006 Troy Smith OHSt 13 311 203 65.27
Total Troy Smith 28 670 420 62.69

2003 Drew Stanton MISt 0 3 2 66.67
2004 Drew Stanton MISt 7 220 141 64.09
2005 Drew Stanton MISt 11 355 236 66.48
2006 Drew Stanton MISt 11 269 164 60.97
Total Drew Stanton 29 847 543 64.11

At Espn.com, they show Scout Inc.'s Top 32. 4 QBs are on it: Quinn at 4, Russell at 7, Brohm at 13, and Smith at 28. This was before the title game, so I'm not sure how much Leak's stock and Smith's stock went up or down. Quinn has a lower completion percentage than the other 3, but he also started for four years; giving scouts more opportunities to observe him. If I understand David Lewin's work correctly, this probably means that the scouts aren't too high on the other four year starters like Beck, Kolb, or Palmer. It also means that teams may not have seen enough of Brohm, Russell, and Smith to form an accurate opinion of them.

This page is powered by Blogger. Isn't yours?