Thursday, September 28, 2006

 

Class of '07

A little late this week, but here goes: John Beck sat out with an injury; as did Brian Brohm

Date
Name

Team
GS
Att
Comp
Pct

Date
Name

Team
GS
Att
Comp
Pct
2006 John Beck BYU 3 117 82 70.09
Total John Beck 29 1118 678 60.64

2006 Brian Brohm Loui 3 74 45 60.81
Total Brian Brohm 11 473 318 67.23

23-Sep Kevin Kolb Hou 1 28 21 75.00
2006 Kevin Kolb Hou 4 136 94 69.12
Total Kevin Kolb 40 1268 765 60.33

23-Sep Chris Leak Fla 1 26 15 57.69
2006 Chris Leak Fla 4 110 70 63.64
Total Chris Leak 37 1203 733 60.93

23-Sep Jordan Palmer UTEP 1 37 26 70.27
2006 Jordan Palmer UTEP 3 115 78 67.83
Total Jordan Palmer 33 1113 647 58.13

23-Sep Brady Quinn ND 1 36 20 55.56
2006 Brady Quinn ND 4 158 92 58.23
Total Brady Quinn 37 1293 732 56.61

23-Sep JaMarcus Russell LSU 1 23 17 73.91
2006 JaMarcus Russell LSU 4 95 63 66.32
Total JaMarcus Russell 20 550 324 58.91

23-Sep Troy Smith OHSt 1 22 12 54.55
2006 Troy Smith OHSt 4 104 68 65.38
Total Troy Smith 19 463 285 61.56


23-Sep Drew Stanton MISt 1 22 9 40.91
2006 Drew Stanton MISt 4 103 64 62.14
Total Drew Stanton 22 681 443 65.05

Comments:
A "little late?" Other than that, Mrs. Lincoln, how was the play?

Mark it down-Brady Quinn: NFL Bust.

Stanton looked horrible in the highlights I saw, too (and that's against a BAD ND defense). I can't believe he threw the game away like that.

I'm not sure who I like at the moment, but Leak still kinda looks good, huh?
 
Bri, I may try and figure out what David's formula is. I just haven't got around to it yet.
 
Post a Comment

<< Home

This page is powered by Blogger. Isn't yours?