Monday, September 04, 2006

 

Week 1

Here are the stats for the BMOC 9 the first weekend; along with their running totals:

Date Name Team GS Att Comp Pct
2-Sep John Beck BYU 1 37 28 75.68
Total John Beck 27 1038 624 60.12

3-Sep Brian Brohm Loui 1 31 19 61.29
Total Brian Brohm 11 430 292 67.91

2-Sep Kevin Kolb Hou 1 35 22 62.86
Total Kevin Kolb 37 1167 693 59.38

31-Aug Chris Leak Fla 1 30 21 70.00
Total Chris Leak 34 1123 684 60.91

31-Aug Jordan Palmer UTEP 1 28 19 67.86
Total Jordan Palmer 31 1026 588 57.31

2-Sep Brady Quinn ND 1 38 23 60.53
Total Brady Quinn 34 1173 663 56.52

2-Sep JaMarcusRussell LSU 1 17 13 76.47
Total JaMarcusRussell 17 472 274 58.05

2-Sep Troy Smith OHSt 1 25 18 72.00
Total Troy Smith 16 384 235 61.20

2-Sep Drew Stanton MISt 1 25 16 64.00
Total Drew Stanton 19 603 395 65.51

Comments:
Leak needs to have a good year. I'm not sold on him overall. These stats are all inflated by the quality of opponent, IMO.
 
Hmmm, didn't realize I had multiple blogger accounts. Now that I've figured it out, ignore that bj character.
 
Post a Comment

<< Home

This page is powered by Blogger. Isn't yours?