Sunday, September 10, 2006

 

Week 2

All 9 Quarterbacks started this week:

Name School GS Att Comp Pct

9-Sep John Beck BYU 1 21 16 76.19
Total John Beck 28 1059 640 60.43

9-Sep Brian Brohm Loui 1 29 16 55.17
Total Brian Brohm 11 459 308 67.10

9-Sep Kevin Kolb Hou 1 42 24 57.14
Total Kevin Kolb 38 1209 717 59.31

9-Sep Chris Leak Fla 1 29 19 65.52
Total Chris Leak 35 1152 703 61.02

9-Sep Jordan Palmer UTEP 1 50 33 66.00
Total Jordan Palmer 32 1076 621 57.71

9-Sep Brady Quinn ND 1 36 25 69.44
Total Brady Quinn 35 1209 688 56.91

9-Sep JaMarcus Russell LSU 1 20 13 65.00
Total JaMarcus Russell 18 492 287 58.33

9-Sep Troy Smith OHSt 1 27 17 62.96
Total Troy Smith 17 411 252 61.31

9-Sep Drew Stanton MISt 1 31 23 74.19
Total Drew Stanton 20 634 418 65.93


Thanks to Brian for reading and thanks to Jason for writing This Week In Milford.

Comments:
Drew Stanton's numbers are looking really good. Being a Big Ten guy, I'm not sure how I haven't seen him play that much.

I do like Brian Brohm, from a visual standpoint. He *looks* good and like he'll be a good qb. I'm still not sure what I think of Quinn.
 
Post a Comment

<< Home

This page is powered by Blogger. Isn't yours?