Monday, October 16, 2006
Burning Down One Side
I figured that I'd get this out of the way early this week. John Beck and Brady Quinn we're on bye this week while Brian Brohm returned from an injury. Drew Stanton got hurt during the Spartans-Buckeyes game, but should return next week.
Before I take off, get a load of Colt Brennan's stats. He's a junior at Hawaii and IIRC, June Jones uses that crazy run and shoot. I have no idea if he's a pro prospect (Timmy Chang set records for the Warriors), but he's got a QB name.
Date | Name | Team | GS | Att | Comp | Pct |
2006 | John | Beck | BYU | 5 | 175 | 121 | 69.14 |
Total | John | Beck | 31 | 1176 | 717 | 60.97 |
14-Oct | Brian | Brohm | Loui | 1 | 37 | 20 | 54.05 |
2006 | Brian | Brohm | Loui | 4 | 111 | 65 | 58.56 |
Total | Brian | Brohm | 14 | 510 | 338 | 66.27 |
14-Oct | Kevin | Kolb | Hou | 1 | 38 | 22 | 57.89 |
2006 | Kevin | Kolb | Hou | 7 | 233 | 158 | 67.81 |
Total | Kevin | Kolb | 43 | 1365 | 829 | 60.73 |
14-Oct | Chris | Leak | Fla | 1 | 17 | 9 | 52.94 |
2006 | Chris | Leak | Fla | 7 | 173 | 110 | 63.58 |
Total | Chris | Leak | 40 | 1266 | 773 | 61.06 |
14-Oct | Jordan | Palmer | UTEP | 1 | 29 | 22 | 75.86 |
2006 | Jordan | Palmer | UTEP | 6 | 202 | 143 | 70.79 |
Total | Jordan | Palmer | 36 | 1200 | 712 | 59.33 |
2006 | Brady | Quinn | ND | 6 | 233 | 148 | 63.52 |
Total | Brady | Quinn | 39 | 1368 | 788 | 57.60 |
14-Oct | JaMarcus | Russell | LSU | 1 | 18 | 15 | 83.33 |
2006 | JaMarcus | Russell | LSU | 7 | 174 | 120 | 68.97 |
Total | JaMarcus | Russell | 23 | 629 | 381 | 60.57 |
14-Oct | Troy | Smith | OHSt | 1 | 22 | 15 | 68.18 |
2006 | Troy | Smith | OHSt | 7 | 171 | 116 | 67.84 |
Total | Troy | Smith | 22 | 530 | 333 | 62.83 |
14-Oct | Drew | Stanton | MISt | 1 | 16 | 8 | 50.00 |
2006 | Drew | Stanton | MISt | 7 | 178 | 107 | 60.11 |
Total | Drew | Stanton | 25 | 756 | 486 | 64.29 |
Before I take off, get a load of Colt Brennan's stats. He's a junior at Hawaii and IIRC, June Jones uses that crazy run and shoot. I have no idea if he's a pro prospect (Timmy Chang set records for the Warriors), but he's got a QB name.
Comments:
<< Home
He's a QB at Hawaii, I'll guess he's not a prospect. And I'd be wrong. Kiper's top 5 junior QB recruits (ESPN Insider):
1. Brian Brohm, Louisville
2. Chad Henne, Michigan
3. John David Booty, USC
4. JaMarcus Russell, LSU
5. Colt Brennan, Hawaii
And for completeness, his top 5 senior QBs:
1. Brady Quinn, Notre Dame
2. Drew Stanton, Michigan State
3. Troy Smith, Ohio State
4. Trent Edwards, Stanford
5. Kevin Kolb, Houston
Not sure when they were updated last.
Post a Comment
1. Brian Brohm, Louisville
2. Chad Henne, Michigan
3. John David Booty, USC
4. JaMarcus Russell, LSU
5. Colt Brennan, Hawaii
And for completeness, his top 5 senior QBs:
1. Brady Quinn, Notre Dame
2. Drew Stanton, Michigan State
3. Troy Smith, Ohio State
4. Trent Edwards, Stanford
5. Kevin Kolb, Houston
Not sure when they were updated last.
<< Home