Tuesday, October 31, 2006

 

Two weeks for the price of one

Date
Name

Team
GS
Att
Comp
Pct

21-Oct John Beck BYU 1 23 18 78.26
28-Oct John Beck BYU 1 31 23 74.19
2006 John Beck BYU 7 229 162 70.74
Total John Beck 33 1230 758 61.63


21-Oct Brian Brohm Loui 1 26 18 69.23
2006 Brian Brohm Loui 5 137 83 60.58
Total Brian Brohm 15 536 356 66.42

21-Oct Kevin Kolb Hou 1 30 20 66.67
28-Oct Kevin Kolb Hou 1 34 22 64.71
2006 Kevin Kolb Hou 9 297 200 67.34
Total Kevin Kolb 45 1429 871 60.95

28-Oct Chris Leak Fla 1 28 14 50.00
2006 Chris Leak Fla 8 201 124 61.69
Total Chris Leak 41 1294 787 60.82

21-Oct Jordan Palmer UTEP 1 30 19 63.33
27-Oct Jordan Palmer UTEP 1 37 21 56.76
2006 Jordan Palmer UTEP 8 269 183 68.03
Total Jordan Palmer 38 1267 752 59.35

21-Oct Brady Quinn ND 1 45 27 60.00
28-Oct Brady Quinn ND 1 25 18 72.00
2006 Brady Quinn ND 8 303 193 63.70
Total Brady Quinn 41 1438 833 57.93

21-Oct JaMarcus Russell LSU 1 19 15 78.95
2006 JaMarcus Russell LSU 8 193 135 69.95
Total JaMarcus Russell 24 648 396 61.11

21-Oct Troy Smith OHSt 1 23 15 65.22
28-Oct Troy Smith OHSt 1 21 14 66.67
2006 Troy Smith OHSt 9 215 145 67.44
Total Troy Smith 24 574 362 63.07

21-Oct Drew Stanton MISt 1 37 27 72.97
28-Oct Drew Stanton MISt 1 22 10 45.45
2006 Drew Stanton MISt 9 237 144 60.76
Total Drew Stanton 27 815 523 64.17

Ouch! Saturday, against Indiana, Stanton was replced mid-game. I'm not sure if he was hurt or not.

Comments:
Drew Stanton appears to be hurting himself this year, even if his numbers aren't bad (or at least what you're tracking). But that team is awful. I haven't seem them to know if any of it's him.

I still don't like Brady Quinn.
 
Post a Comment

<< Home

This page is powered by Blogger. Isn't yours?